N.Z. National Championship
30-31 May 2009
15 Games

Place Name Club Wins Spread Ave New Rating Rating Change
Grade A            
1 Joanne Craig CHC 13 1074 442 2063 60
2 Jeff Grant IND 13 871 445 2046 74
3 Blue Thorogood IND 11 632 428 2005 33
4 Kristian Saether MTA 10 119 415 1987 10
5 Howard Warner MTA 9 769 438 2035 -44
6 Peter Sinton DUN 9 296 416 1954 -1
7 Debbie Caldwell NEL 9 231 420 1871 81
8 Liz Fagerlund MTA 6 -27 387 1828 -19
9 Steven Brown KAP 6 -74 414 1851 -37
10 Andrew Bradley MTA 6 -174 397 1884 -59
11 Glennis Hale IND 5 -195 382 1866 -82
12 Val Mills PAK 5 -497 372 1768 -9
13 Rosemary Cleary WAN 5 -706 376 1738 17
14 Jennifer Smith HAM 5 -773 367 1757 1
15 Lawson Sue MTA 5 -1259 366 1740 15
16 Shirley van Essen CHC 3 -287 404 1689 -36
Grade B            
1 Glenda Foster WEL 12 657 419 1712 95
2 Lynn Wood WEL 11 611 401 1695 51
3 Murray Rogers NEL 10 577 411 1680 8
4 John Baird CHC 10 313 401 1615 122
5 John Barker AUS 10 -28 396 1680 1680
6 Vicky Robertson WEL 8 303 407 1581 16
7 Nick Cavenagh HAM 8 142 399 1645 -62
8 Olivia Godfrey WEL 8 -129 387 1588 3
9 Shirley Hol CHC 7.5 -81 379 1507 111
10 Joan Thomas HAS 7 284 402 1497 84
11 Ann Hough NEL 6 -10 392 1563 -89
12 Selena Chan CHC 6 -105 383 1520 -38
13 David Gunn WKP 5 -290 396 1511 -90
14 Hazel Purdie MTA 4.5 -884 372 1482 -88
15 Jean O'Brien IND 4 -496 363 1401 -11
16 Irene Smith CHC 3 -864 366 1404 -89
Grade C            
1 Scott Chaput DUN 12 989 434 1464 117
2 Pam Barlow PAK 11 804 386 1412 170
3 Anderina McLean MTA 11 453 398 1437 67
4 Mary Gray MTA 10 147 384 1383 106
5 Yoon Kim Fong HAM 9 375 406 1361 30
6 Betty Eriksen WAN 9 97 385 1376 -8
7 Shirley Martin HAM 8 100 384 1344 -40
8 Su Walker MTA 7 224 389 1265 51
9 Kaite Hansen CHC 7 -226 371 1303 -57
10 Andree Prentice WAN 6 -114 369 1276 -98
11 Ray Goodyear IND 6 -292 374 1226 26
12 Lynn Carter NSB 6 -427 372 1233 5
13 Rosalind Phillips MTA 6 -460 363 1275 -98
14 Allison Torrance CHC 5 -344 367 1181 14
15 Yvette Hewlett IND 5 -388 368 1225 -97
16 Ruth Groffman DUN 2 -937 348 1107 -170
Grade D            
1 Marian Ross DUN 11 600 396 1164 83
2 Gabrielle Bolt CHC 10 380 375 1118 111
3 Carolyn Kyle DUN 9.5 356 390 1100 69
4 Chris Handley DUN 9 192 361 1089 1
5 Roger Cole-Baker MTA 9 -91 363 1104 -46
6 Fran Lowe IND 8.5 395 369 1064 22
7 Veronica Zilinskas CHC 8 90 369 1029 113
8 Colleen Cook CHC 8 -13 368 1030 106
9 Jean Boyle WAN 8 -50 365 1036 45
10 Karen Gray DUN 7 32 374 1014 -80
11 Jean Walsh WAN 7 -50 372 995 17
12 Margaret Lyall CHC 7 -255 375 1012 -75
13 Roto Mitchell WAN 6 -168 365 961 -63
14 Dianne Cole-Baker MTA 5 -277 367 927 -124
15 Malcolm Graham CHC 4 -359 351 863 -56
16 Annette Coombes WKP 3 -782 340 820 -91
Grade E            
1 Kerry McKenna CHC 13 940 398 952 379
2 Herb Ramsay CHC 12 774 381 888 59
3 Lisa Tam CHC 11 933 399 808 240
4 Nola Borrell IND 10 337 380 793 93
5 Suzanne Frederick WAN 9.5 816 395 794 -69
6 Tony Charlton NEL 9 373 357 703 77
7 Tony Callaghan CHC 8 231 381 637 93
8 Alison Holmes CHC 8 71 354 723 -60
9 Karen Miller IND 8 -116 352 724 -73
10 Judy Driscoll KAP 7.5 -234 338 642 188
11 Quinny Tarapipipi NEL 6 -492 342 541 57
12 Kathleen Mori-Barker CHC 6 -551 357 579 -77
13 Jean Craib CHC 6 -672 328 530 78
14 Christina Linwood DUN 5.5 -7 377 578 -111
15 Betty Sutherland CHC 5.5 -805 310 478 105
16 Yvonne Mackenzie CHC 5 -362 350 607 -225
17 Dean Reaney CHC 5 -1221 329 454 454

Georgie Trophy                Kerry McKenna
Elileen McLean Trophy    Betty Eriksen
Team Trophy                    Christchurch Club
                                            Joanne Craig
                                            Herb Ramsay
                                            Kerry McKenna